Jump to: Menu | Body | Footer

Choose lang.:

MY ACCOUNT

Remember me next time

Racing Live

  101 ratings (press stars to rate)

Racing Live Street Manager

Name Crew req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Local Drag 1 8 1 150 - 250 0.125 31.25
2 Deliver Packages 1 25 3 600 - 900 0.12 36
3 Crowded City Race 1 45 5 1500 - 2000 0.111 44.44
4 Trail a Rival 1 56 8 1800 - 2800 0.143 50
5 Freeway Racing 1 36 4 1200 - 2200 0.111 61.11
6 Race on a Bet 1 40 4 2000 - 2500 0.1 62.5
7 Race Street Gang Leader 1 74 9 4800 - 6200 0.122 83.78
8 Escape from Street Gang 1 88 10 6200 - 8000 0.114 90.91
Best to gain experience: Trail a Rival (Hometown)
Best for earnings: Escape from Street Gang (Hometown)
Name Crew req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Steal Street Lord´s Stash 1 54 5 4000 - 5000 0.093 92.59
2 Flee from Crime Scene 2 72 7 5600 - 8000 0.097 111.11
3 Escape from Police 2 90 11 8000 - 11000 0.122 122.22
4 Race on Hollywood Hills 1 108 13 11000 - 16000 0.12 148.15
5 Perform Jump Stunts 2 100 11 9000 - 17000 0.11 170
6 Escape from Street Lord´s Hitmen 2 116 14 17000 - 29000 0.121 250
7 Beach-side Race 3 92 10 12000 - 15000 0.109 163.04
8 Race Street Lord 3 110 13 5000 - 35000 0.118 318.18
Best to gain experience: Escape from Police (LA)
Best for earnings: Race Street Lord (LA)
Name Crew req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Race Through Marshes 4 120 15 19000 - 32000 0.125 266.67
2 Obstacle Course Race 4 128 16 21000 - 36000 0.125 281.25
3 Outrun Biker Gang 5 136 17 23000 - 40000 0.125 294.12
4 Scope Out Illegal Parts 6 144 18 22000 - 46000 0.125 319.44
5 Follow Car Thief 8 146 21 10000 - 20000 0.144 136.99
6 Recover Car from Thief 11 160 19 23000 - 48000 0.119 300
7 Rush Friend to Hospital 14 168 20 27000 - 63000 0.119 375
Best to gain experience: Follow Car Thief (Miami)
Best for earnings: Rush Friend to Hospital (Miami)
Name Crew req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Downtown Race 16 176 21 32000 - 68000 0.119 386.36
2 Play Chicken 18 184 22 10000 - 100000 0.12 543.48
3 Run Bootleg Shipments 20 200 23 60000 - 62000 0.115 310
4 Demolition Derby 21 205 24 45000 - 95000 0.117 463.41
5 Escape from Mobsters 22 208 29 10000 - 50000 0.139 240.38
6 Brooklyn Bridge Showdown 23 212 25 80000 - 130000 0.118 613.21
7 Smuggle Illegal Car Parts 25 224 26 100000 - 150000 0.116 669.64
Best to gain experience: Escape from Mobsters (NYC)
Best for earnings: Smuggle Illegal Car Parts (NYC)
Name Crew req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Japanese Street Trials 29 232 28 25000 - 250000 0.121 1077.59
2 Supply Body Shop 33 240 29 110000 - 180000 0.121 750
3 Midnight Tokyo Race 39 280 40 15000 - 75000 0.143 267.86
4 Race Japanese Gang 45 310 37 120000 - 200000 0.119 645.16
5 Trash Gang Leader's Car 60 350 39 100000 - 280000 0.111 800
6 Escape from Police 75 408 45 150000 - 300000 0.11 735.29
7 Join Gang Undercover 90 460 52 180000 - 350000 0.113 760.87
Best to gain experience: Midnight Tokyo Race (Tokyo)
Best for earnings: Japanese Street Trials (Tokyo)
Name Crew req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Race on the autobahn 190 634 80 320000 - 740000 0.126 1167.19
2 Transport Illegal Goods 105 500 55 220000 - 400000 0.11 800
3 Set Up Gang Sting 135 540 60 200000 - 520000 0.111 962.96
4 Race Gang Leader 150 568 66 250000 - 560000 0.116 985.92
5 World Racing Tryouts 170 600 72 270000 - 650000 0.12 1083.33
6 Race on the Autobahn 190 634 80 320000 - 740000 0.126 1167.19
7 World Championship 210 685 90 400000 - 900000 0.131 1313.87
Best to gain experience: World Championship (Berlin)
Best for earnings: World Championship (Berlin)

Help us to complete all Street

Send us your captures and/or comments to help us to complete all Street of the game. Use the following form to send us the Street description (energy required, max and min earn, clan required,...) or the capture of the Street. Remember that you can do a capture in your iPhone holding power and home buttons.

COMMENTS

16
legnd1256
03/10/2012 | 01:24h.
add me (:

I made a new one can you guys add bgdudw

17
3s7v7d
07/12/2012 | 22:03h.
3s7v7s

3s7v7d

18
CoolFede
20/12/2012 | 02:24h.
CoolFede

V67H49
:)

19
CoolFede
30/12/2012 | 14:19h.
V 67 H 49

Accepting everyone now. :)
V 67 H 49.

20
Reap3r
08/01/2013 | 15:24h.
add me

add me now , xrd3dj

21
ejasionis
19/03/2013 | 10:58h.
$$$$ Add me and get free PP , add $12,233,432

M4W5CY add and get money $12,233,432 now

22
ejasionis
19/03/2013 | 10:59h.
$$$$ Add me and get free PP , add $12,233,432

M4W5CY add and get money $12,233,432 now

23
ejasionis
23/03/2013 | 09:02h.
aaaaaaa

Hi, want money just add this crew code : M4W5CY or Storm8ID : audiquatro ,invite ant look on me wal 250,000$ codes :) enjoi :) UPDATE 2013 / 03 / 23

24
ejasionis
24/03/2013 | 10:07h.
NEW NEW

NEW NEW NEW!!!! New money code add him VNR4SD 200,000$ in race, ad and look on wall and race :)

25
Clio GT
03/07/2013 | 16:12h.
Free Car every 1 hr

Add: 6JDDYW

26
NorteG
21/02/2014 | 18:12h.
FBUN2U

FBUN2U

27
matthi69
18/12/2014 | 09:58h.
add me

yng22s

28
inglorious
23/07/2015 | 22:31h.
NEW CHEAT HURRY THEY MIGHT PATCH!!

YOU GOTTA HURRY UP GUYS! i just tried this new cheat, gave me 10 agent points and 100 million each time i did it!! The code is A4T228!! HURRY THEY MIGHT PATCH IT SOON! CODE IS A4T228. QUICKLY!!

What do you think?

In order to post a comment you need to be registered and signed in. Free register here.

TIPS

Press header boxes to collapse or spand all boxes. It´s very useful to hide information.

TOP DUMPERS

  1. V67H49
  2. XEPFVU
  3. 3VFXYX
  4. NNH5G4
  5. R9TP5V
  6. 27PPC4
  7. NM3U22
  8. HKBJ94
  9. U53B6T
  10. 5VB4DS
Follow us on Twiter

LATEST TWEETS

ANNOUNCES