Jump to: Menu | Body | Footer

Choose lang.:

MY ACCOUNT

Remember me next time

Racing Live

  101 ratings (press stars to rate)

Racing Live Street Manager

Name Crew req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Local Drag 1 8 1 150 - 250 0.125 31.25
2 Deliver Packages 1 25 3 600 - 900 0.12 36
3 Crowded City Race 1 45 5 1500 - 2000 0.111 44.44
4 Trail a Rival 1 56 8 1800 - 2800 0.143 50
5 Freeway Racing 1 36 4 1200 - 2200 0.111 61.11
6 Race on a Bet 1 40 4 2000 - 2500 0.1 62.5
7 Race Street Gang Leader 1 74 9 4800 - 6200 0.122 83.78
8 Escape from Street Gang 1 88 10 6200 - 8000 0.114 90.91
Best to gain experience: Trail a Rival (Hometown)
Best for earnings: Escape from Street Gang (Hometown)
Name Crew req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Steal Street Lord´s Stash 1 54 5 4000 - 5000 0.093 92.59
2 Flee from Crime Scene 2 72 7 5600 - 8000 0.097 111.11
3 Escape from Police 2 90 11 8000 - 11000 0.122 122.22
4 Race on Hollywood Hills 1 108 13 11000 - 16000 0.12 148.15
5 Perform Jump Stunts 2 100 11 9000 - 17000 0.11 170
6 Escape from Street Lord´s Hitmen 2 116 14 17000 - 29000 0.121 250
7 Beach-side Race 3 92 10 12000 - 15000 0.109 163.04
8 Race Street Lord 3 110 13 5000 - 35000 0.118 318.18
Best to gain experience: Escape from Police (LA)
Best for earnings: Race Street Lord (LA)
Name Crew req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Race Through Marshes 4 120 15 19000 - 32000 0.125 266.67
2 Obstacle Course Race 4 128 16 21000 - 36000 0.125 281.25
3 Outrun Biker Gang 5 136 17 23000 - 40000 0.125 294.12
4 Scope Out Illegal Parts 6 144 18 22000 - 46000 0.125 319.44
5 Follow Car Thief 8 146 21 10000 - 20000 0.144 136.99
6 Recover Car from Thief 11 160 19 23000 - 48000 0.119 300
7 Rush Friend to Hospital 14 168 20 27000 - 63000 0.119 375
Best to gain experience: Follow Car Thief (Miami)
Best for earnings: Rush Friend to Hospital (Miami)
Name Crew req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Downtown Race 16 176 21 32000 - 68000 0.119 386.36
2 Play Chicken 18 184 22 10000 - 100000 0.12 543.48
3 Run Bootleg Shipments 20 200 23 60000 - 62000 0.115 310
4 Demolition Derby 21 205 24 45000 - 95000 0.117 463.41
5 Escape from Mobsters 22 208 29 10000 - 50000 0.139 240.38
6 Brooklyn Bridge Showdown 23 212 25 80000 - 130000 0.118 613.21
7 Smuggle Illegal Car Parts 25 224 26 100000 - 150000 0.116 669.64
Best to gain experience: Escape from Mobsters (NYC)
Best for earnings: Smuggle Illegal Car Parts (NYC)
Name Crew req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Japanese Street Trials 29 232 28 25000 - 250000 0.121 1077.59
2 Supply Body Shop 33 240 29 110000 - 180000 0.121 750
3 Midnight Tokyo Race 39 280 40 15000 - 75000 0.143 267.86
4 Race Japanese Gang 45 310 37 120000 - 200000 0.119 645.16
5 Trash Gang Leader's Car 60 350 39 100000 - 280000 0.111 800
6 Escape from Police 75 408 45 150000 - 300000 0.11 735.29
7 Join Gang Undercover 90 460 52 180000 - 350000 0.113 760.87
Best to gain experience: Midnight Tokyo Race (Tokyo)
Best for earnings: Japanese Street Trials (Tokyo)
Name Crew req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Race on the autobahn 190 634 80 320000 - 740000 0.126 1167.19
2 Transport Illegal Goods 105 500 55 220000 - 400000 0.11 800
3 Set Up Gang Sting 135 540 60 200000 - 520000 0.111 962.96
4 Race Gang Leader 150 568 66 250000 - 560000 0.116 985.92
5 World Racing Tryouts 170 600 72 270000 - 650000 0.12 1083.33
6 Race on the Autobahn 190 634 80 320000 - 740000 0.126 1167.19
7 World Championship 210 685 90 400000 - 900000 0.131 1313.87
Best to gain experience: World Championship (Berlin)
Best for earnings: World Championship (Berlin)

Help us to complete all Street

Send us your captures and/or comments to help us to complete all Street of the game. Use the following form to send us the Street description (energy required, max and min earn, clan required,...) or the capture of the Street. Remember that you can do a capture in your iPhone holding power and home buttons.

COMMENTS

1
yakalarsam
06/09/2011 | 01:22h.
yakalarsam

ADD me E6NBGT

2
stigzy66
26/09/2011 | 23:03h.
racing live

add DNWBYX

3
MILENIUM
19/10/2011 | 19:53h.
ADD ME DM89N8

I NEED MORE PARTENERS TO MY CREW, HELP ME PLEASE!!

DM89N8

4
ukpound
01/11/2011 | 09:47h.
Crew size is power

Join the two largest most powerful crews 6MHNPK and VF32WS

5
kevbob
16/03/2012 | 05:31h.
1 money cheat

add SXCNDP and i will sned money code

6
Wraith }W{ 1
09/04/2012 | 14:44h.
Wraith Clan }W{

Join up and coming clan.

Palringo room: wraith }w{ recruits.

Must be willing to prove loyalty to the clan at all times.

7
Hina1999
29/04/2012 | 17:46h.
Add 9faqn5

Several good things will happen if you add 9faqn5

8
norreahan
05/05/2012 | 05:31h.
Join me up

SY9ACE

9
maksimas
15/06/2012 | 22:41h.
dmax

need crew to help me do the best AY2F8E

10
The Renegade
10/07/2012 | 19:57h.
Need Racers Please !

Hi Racers My Crew Code Is UPVXBM please add me i need your help ! Thanks !

11
tackleberry
17/07/2012 | 23:13h.
growth is key

add me and help me look for farmers J3YGCQ

12
Hazza31
29/07/2012 | 08:30h.
My code

My code is 3T8WTN.
. .
I
O

13
cargrace
25/08/2012 | 10:16h.
pls add..

no cheats on online games
just add me please...94J4CW

14
Gunner2010
26/09/2012 | 16:23h.
My Code

Please add xkk8bn... thank you

15
legnd1256
03/10/2012 | 01:00h.
add me (:

Add me please my code is rr8csb

What do you think?

In order to post a comment you need to be registered and signed in. Free register here.

TIPS

Press "Configuration" tab (located in game details) and config your current level to show only the properties acording to your level.

TOP DUMPERS

  1. V67H49
  2. XEPFVU
  3. 3VFXYX
  4. NNH5G4
  5. R9TP5V
  6. 27PPC4
  7. NM3U22
  8. HKBJ94
  9. U53B6T
  10. 5VB4DS
Follow us on Twiter

LATEST TWEETS

ANNOUNCES