Jump to: Menu | Body | Footer

Choose lang.:

MY ACCOUNT

Remember me next time

World War

  262 ratings (press stars to rate)

World War Missions Manager

Name Alliance req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Fend off Enemy Attack 1 9 1 750 - 2250 0.111 2.5
2 Hunk Down Enemies 1 28 3 3500 - 6500 0.107 2.32
3 Train Armed Forces 1 52 5 5000 - 15000 0.096 2.88
4 Locate Enemy Camp 1 63 6 10000 - 18000 0.095 2.86
5 Establish Base Defense 1 70 7 13000 - 25000 0.1 3.57
6 Seize Enemy 1 41 4 5000 - 15000 0.098 3.66
7 Destroy Enemy Base 1 82 8 12000 - 37000 0.098 4.51
8 Investigate Enemy Territory 15 98 10 23000 - 42000 0.102 4.29
Best to gain experience: Fend off Enemy Attack (Balkans)
Best for earnings: Destroy Enemy Base (Balkans)
Name Alliance req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Set Up Military Camp 1 90 9 17000 - 50000 0.1 5.56
2 Sink Enemy Boats 1 92 6 30000 - 57000 0.065 6.2
3 Scout Out Enemy 1 95 9 26000 - 48000 0.095 5.05
4 Intercept Shipment 1 98 10 22000 - 65000 0.102 6.63
5 Ship Supplies to Troops 1 100 10 23000 - 69000 0.1 6.9
6 Shoot Down Aircraft 1 104 10 35000 - 66000 0.096 6.35
7 Investigate Wreckage 1 126 13 35000 - 105000 0.103 8.33
8 Prepare Army to March 2 112 11 18000 - 33000 0.098 2.95
Best to gain experience: Investigate Wreckage (East Asia)
Best for earnings: Investigate Wreckage (East Asia)
Name Alliance req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Infiltrate Western Border 3 120 12 32000 - 96000 0.1 8
2 Take out Western Forces 5 128 13 60000 - 180000 0.102 14.06
3 Discover Reinforcements 8 136 14 100000 - 300000 0.103 22.06
4 Repel Counterattack 9 144 14 200000 - 400000 0.097 27.78
5 Bombard Enemy Defenses 11 152 15 200000 - 600000 0.099 39.47
6 Destroy Enemy Lab 13 160 16 400000 - 700000 0.1 43.75
7 Confiscate Bioweapons 15 168 17 400000 - 1100000 0.101 65.48
8 Destroy Power Centers 15 172 18 500000 - 1000000 0.105 58.14
Best to gain experience: Destroy Power Centers (Europe)
Best for earnings: Confiscate Bioweapons (Europe)
Name Alliance req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Locate Submarines 15 176 18 400000 - 1200000 0.102 68.18
2 Set Mines in Ocean 17 184 18 700000 - 1300000 0.098 70.65
3 Secure Shoreline 18 192 19 700000 - 1300000 0.099 67.71
4 Protect Arriving Ships 19 200 20 600000 - 1700000 0.1 85
5 Level Enemy City 21 208 21 1300000 - 3900000 0.101 187.5
6 Cut Off Enemy Oil Supply 22 208 22 1900000 - 3500000 0.106 168.27
7 Air Raid 22 224 22 1700000 - 5100000 0.098 227.68
8 Take out Supply Depots 24 224 24 2800000 - 5200000 0.107 232.14
Best to gain experience: Take out Supply Depots (Atlantic)
Best for earnings: Take out Supply Depots (Atlantic)
Name Alliance req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Capture Enemy Fighters 25 336 34 3300000 - 9900000 0.101 294.64
2 Locate Recon Centers 27 344 34 5200000 - 9600000 0.099 279.07
3 Disrupt Communications 29 360 36 5400000 - 10000000 0.1 277.78
4 Take out Base Patrols 31 376 38 4300000 - 12800000 0.101 340.43
5 Perform Surprise Attack 35 416 42 7300000 - 21900000 0.101 526.44
6 Capture Enemy Spies 39 448 45 11000000 - 20400000 0.1 455.36
7 Locate Nuclear Silo 51 478 48 13900000 - 41600000 0.1 870.29
8 Destroy Nuclear Facility 64 508 51 22800000 - 42300000 0.1 832.68
Best to gain experience: Capture Enemy Fighters (Americas)
Best for earnings: Locate Nuclear Silo (Americas)
Name Alliance req. Energy req. Exp. Gained Earnings Exp. Ratio Earn Ratio
1 Conquer Enemy Outpost 73 524 52 19000000 - 56000000 0.099 1068.7
2 Defend Position 93 545 55 32000000 - 60000000 0.101 1100.92
3 Set up Defensive Network 120 570 57 27000000 - 80000000 0.1 1403.51
4 Assemble Naval Fleet 140 618 62 41000000 - 77000000 0.1 1245.95
5 Attack Piracy Operation 167 654 65 35000000 - 104000000 0.099 1590.21
6 Conquer Coastal Base 200 675 68 50000000 - 92000000 0.101 1362.96
7 Reinforce Ally Capital 250 700 70 46000000 - 137000000 0.1 1957.14
8 Force Enemy to Retreat 300 748 75 68000000 - 126000000 0.1 1684.49
Best to gain experience: Defend Position (Pacific)
Best for earnings: Reinforce Ally Capital (Pacific)

Help us to complete all Missions

Send us your captures and/or comments to help us to complete all Missions of the game. Use the following form to send us the Missions description (energy required, max and min earn, clan required,...) or the capture of the Missions. Remember that you can do a capture in your iPhone holding power and home buttons.

COMMENTS

31
kevbob
16/03/2012 | 05:33h.
1 money cheat

add K62TS3 and ill send you money code can only send it through world war :(

32
AKIRA79
20/03/2012 | 04:09h.
rambo

JVMC7P

33
AKIRA79
20/03/2012 | 04:31h.
RAMBO

add me JVMC7P

34
Todayzdeal
28/03/2012 | 03:07h.
Please add me

Np6ehe

35
akksae
29/03/2012 | 14:59h.
code name

add akksae please

36
akksae
29/03/2012 | 15:01h.
eurocopter tiger

u get it in the atlantic missions

37
Tigereye
14/04/2012 | 14:55h.
Losing money

Im I the only one that puts money away and it never goes in it has done it in several games ninja live for instance also I have lost billions it never shows up when I tried to enter it in anyone else having this problem storm 8 wont give me an answer

38
elfede1983
29/04/2012 | 04:47h.
TRUCOS

HOLA A TODOS. En donde coloco los codigos de los trucos?

39
HBK-123
02/05/2012 | 07:56h.
Tigereye

I Try checking the StormATM or Storm8 forums for a better solution ... I had that problem but it resolved itself after few days... then I had a little trouble in calculating and all but the two forums helped me more quickly....

40
thomas2829
25/06/2012 | 23:29h.
king smokey

plz add my accepting all flags 5vjvc6

41
thomas2829
27/06/2012 | 15:57h.
world war

plz add 5vjvc6

42
harvey1903
07/07/2012 | 22:00h.
1 x Bugatti Venom - 92 Attack 85 Defence

ADD - T66KSE & Enjoy!!!

43
harvey1903
07/07/2012 | 22:02h.
1 x Bugatti Venom - 92 Attack 85 Defence

ADD T66KSE & Enjoy!!!

44
Alexander
15/07/2012 | 07:58h.
honor points

add 6DWP5T for 150 honor points.

45
6y3p3r
22/07/2012 | 06:00h.
Add me

Lever 300 add for defence

What do you think?

In order to post a comment you need to be registered and signed in. Free register here.

TIPS

If you are a registered user you can hide all properties that you want to exclude from calculators

TOP DUMPERS

  1. HU9UPJ
  2. M67JBY
  3. DA5AC4
  4. BV6E98
  5. XB4GJF
  6. CFNKU4
  7. T43EQA
  8. UEQ36E
  9. WQ7AQV
  10. 2VECJX
Follow us on Twiter

LATEST TWEETS

ANNOUNCES