Name | Mob req. | Energy req. | Exp. Gained | Earnings | Exp. Ratio | Earn Ratio | |
---|---|---|---|---|---|---|---|
1 | Shoplifting | 1 | 1 | 1 | 100 - 300 | 1 | 3 |
2 | Street Mugging | 1 | 3 | 3 | 300 - 900 | 1 | 3 |
3 | Breaking and Entering | 1 | 4 | 4 | 1500 - 4500 | 1 | 11.25 |
4 | Grand Theft Auto | 1 | 6 | 6 | 1800 - 5400 | 1 | 9 |
5 | Liquor Store Robbery | 1 | 4 | 4 | 1600 - 4800 | 1 | 12 |
6 | Start Protection Racket | 1 | 6 | 6 | 2400 - 7200 | 1 | 12 |
7 | Musuem Heist | 1 | 7 | 7 | 4200 - 13000 | 1 | 18.57 |
8 | Electronic Store Robbery | 1 | 10 | 10 | 8000 - 24000 | 1 | 24 |
Name | Mob req. | Energy req. | Exp. Gained | Earnings | Exp. Ratio | Earn Ratio | |
---|---|---|---|---|---|---|---|
1 | Liquor Smuggling | 1 | 3 | 3 | 3000 - 9000 | 1 | 30 |
2 | Prison Break | 1 | 5 | 5 | 5000 - 15000 | 1 | 30 |
3 | Jewelry Store Robbery | 1 | 6 | 6 | 6000 - 18000 | 1 | 30 |
4 | Knock Off Mob Member | 1 | 8 | 9 | 8000 - 25000 | 1.125 | 31.25 |
5 | Infiltrate Mob Base | 1 | 4 | 4 | 6000 - 17000 | 1 | 42.5 |
6 | Bank Robbery | 1 | 4 | 4 | 6000 - 19000 | 1 | 47.5 |
7 | Take Out Snitch | 1 | 9 | 10 | 16000 - 49000 | 1.111 | 54.44 |
8 | Hide Illegal Goods | 2 | 3 | 3 | 5000 - 16000 | 1 | 53.33 |
Name | Mob req. | Energy req. | Exp. Gained | Earnings | Exp. Ratio | Earn Ratio | |
---|---|---|---|---|---|---|---|
1 | Steal Weapons From Mob | 2 | 5 | 5 | 10000 - 30000 | 1 | 60 |
2 | Sell Arms Underground | 3 | 7 | 5 | 16000 - 48000 | 0.714 | 68.57 |
3 | Extort Local Businesses | 3 | 5 | 5 | 13000 - 38000 | 1 | 76 |
4 | Burn Police Station | 4 | 10 | 11 | 24000 - 70000 | 1.1 | 70 |
5 | Plant Evidence on Mob | 6 | 6 | 6 | 25000 - 80000 | 1 | 133.33 |
6 | Bribe Police | 7 | 5 | 5 | 24000 - 70000 | 1 | 140 |
7 | Manufacture Fake Money | 8 | 9 | 9 | 80000 - 230000 | 1 | 255.56 |
8 | Bomb Mob´s Shipment | 9 | 13 | 14 | 190000 - 560000 | 1.077 | 430.77 |
Name | Mob req. | Energy req. | Exp. Gained | Earnings | Exp. Ratio | Earn Ratio | |
---|---|---|---|---|---|---|---|
1 | Hi-Jack a Bank Truck | 9 | 7 | 7 | 140000 - 410000 | 1 | 585.71 |
2 | Bribe Judge to Drop Case | 10 | 8 | 9 | 160000 - 470000 | 1.125 | 587.5 |
3 | Take Out Prosecutor | 11 | 9 | 10 | 240000 - 700000 | 1.111 | 777.78 |
4 | Protect Godfather | 12 | 11 | 12 | 340000 - 1000000 | 1.091 | 909.09 |
5 | Survive Bloody Shootout | 12 | 14 | 15 | 610000 - 1800000 | 1.071 | 1285.71 |
6 | Destroy Weapon Supply | 12 | 7 | 7 | 320000 - 900000 | 1 | 1285.71 |
7 | Bootlegging Racket | 14 | 6 | 6 | 280000 - 800000 | 1 | 1333.33 |
8 | Take Out FBI Squad | 16 | 20 | 22 | 1500000 - 4500000 | 1.1 | 2250 |
Name | Mob req. | Energy req. | Exp. Gained | Earnings | Exp. Ratio | Earn Ratio | |
---|---|---|---|---|---|---|---|
1 | Burn Down Casino | 18 | 10 | 10 | 710000 - 1290000 | 1 | 1290 |
2 | Drive Mob off your Turf | 20 | 14 | 15 | 1440000 - 1760000 | 1.071 | 1257.14 |
3 | Expand Your Influence | 21 | 23 | 25 | 1880000 - 4380000 | 1.087 | 1904.35 |
4 | Eliminate Harbor Security | 22 | 15 | 15 | 2300000 - 4500000 | 1 | 3000 |
5 | Escape FBI Lockdown | 22 | 9 | 9 | 1800000 - 3300000 | 1 | 3666.67 |
6 | Rig City Election | 23 | 12 | 13 | 1600000 - 4800000 | 1.083 | 4000 |
7 | Destroy Shipment Trucks | 25 | 30 | 32 | 8100000 - 18900000 | 1.067 | 6300 |
Name | Mob req. | Energy req. | Exp. Gained | Earnings | Exp. Ratio | Earn Ratio | |
---|---|---|---|---|---|---|---|
1 | Blow Up Archives | 17 | 12 | 13 | 3000000 - 6200000 | 1.083 | 5166.67 |
2 | Import Illegal Goods | 29 | 15 | 16 | 8700000 - 8400000 | 1.067 | 5600 |
3 | Hide Imports from FBI | 32 | 17 | 18 | 6000000 - 10300000 | 1.059 | 6058.82 |
4 | Drive Out Russian Mob | 33 | 10 | 10 | 3800000 - 6800000 | 1 | 6800 |
5 | Bribe ATF Agents | 37 | 18 | 19 | 6000000 - 16000000 | 1.056 | 8888.89 |
6 | Blow Up Rival Mob HQ | 43 | 29 | 31 | 11000000 - 20000000 | 1.069 | 6896.55 |
7 | Eliminate Enemy Don | 47 | 35 | 37 | 28000000 - 85000000 | 1.057 | 24285.71 |
Name | Mob req. | Energy req. | Exp. Gained | Earnings | Exp. Ratio | Earn Ratio | |
---|---|---|---|---|---|---|---|
1 | Sell Counterfeit Goods | 49 | 15 | 16 | 12000000 - 21000000 | 1.067 | 14000 |
2 | Takeover Escort Service | 51 | 10 | 11 | 8000000 - 15000000 | 1.1 | 15000 |
3 | Confront Local Crimelord | 53 | 13 | 14 | 11000000 - 16000000 | 1.077 | 12307.69 |
4 | Hide Bodies in Desert | 57 | 38 | 38 | 32000000 - 51000000 | 1 | 13421.05 |
5 | Rig Boxing Match | 62 | 42 | 44 | 23000000 - 58000000 | 1.048 | 13809.52 |
6 | Burn Down Dance Club | 68 | 18 | 19 | 16000000 - 29000000 | 1.056 | 16111.11 |
7 | Ally With Hotel Magnate | 74 | 14 | 15 | 17000000 - 20000000 | 1.071 | 14285.71 |
8 | Bribe Zoning Committee | 80 | 22 | 23 | 24000000 - 36000000 | 1.045 | 16363.64 |
9 | Sabotage Rival´s Casino | 88 | 25 | 26 | 34000000 - 67000000 | 1.04 | 26800 |
10 | Fix Games in Your Favor | 92 | 21 | 22 | 23000000 - 49000000 | 1.048 | 23333.33 |
11 | Launder Gambling Money | 96 | 13 | 14 | 14000000 - 32000000 | 1.077 | 24615.38 |
12 | Doublecross Partner | 102 | 46 | 46 | 69000000 - 83000000 | 1 | 18043.48 |
Name | Mob req. | Energy req. | Exp. Gained | Earnings | Exp. Ratio | Earn Ratio | |
---|---|---|---|---|---|---|---|
1 | Recruit Local Muscle | 107 | 17 | 18 | 22000000 - 31000000 | 1.059 | 18235.29 |
2 | Distribute Bootleg Movies | 118 | 13 | 14 | 17000000 - 34000000 | 1.077 | 26153.85 |
3 | Sell Fake Passports | 121 | 15 | 16 | 13000000 - 36000000 | 1.067 | 24000 |
4 | Run Off Local Gangs | 126 | 40 | 42 | 38000000 - 75000000 | 1.05 | 18750 |
5 | Rough-Up Unruly Star | 130 | 27 | 28 | 31000000 - 73000000 | 1.037 | 27037.04 |
6 | Extort Nightclub Owner | 136 | 16 | 17 | 24000000 - 41000000 | 1.062 | 25625 |
7 | Arrange Sporting Victory | 142 | 33 | 35 | 47000000 - 97000000 | 1.061 | 29393.94 |
8 | Blackmail Famous Actor | 148 | 50 | 53 | 81000000 - 147000000 | 1.06 | 29400 |
9 | Threaten Studio Execs | 154 | 16 | 16 | 16000000 - 27000000 | 1 | 16875 |
10 | Takeover Movie Studio | 155 | 24 | 25 | 33000000 - 59000000 | 1.042 | 24583.33 |
11 | Demolish Rival Studio | 157 | 40 | 42 | 52000000 - 105000000 | 1.05 | 26250 |
12 | Produce Awarded Drama | 160 | 45 | 47 | 81000000 - 112000000 | 1.044 | 24888.89 |
Name | Mob req. | Energy req. | Exp. Gained | Earnings | Exp. Ratio | Earn Ratio | |
---|---|---|---|---|---|---|---|
1 | Recruit Crooked Cops | 162 | 19 | 20 | 32000000 - 39000000 | 1.053 | 20526.32 |
2 | Ransack Village | 165 | 30 | 32 | 31000000 - 68000000 | 1.067 | 22666.67 |
3 | Ransome Tourists | 168 | 33 | 35 | 48000000 - 87000000 | 1.061 | 26363.64 |
4 | Intercept Money Transfer | 171 | 35 | 37 | 41000000 - 91000000 | 1.057 | 26000 |
5 | Cultivate Local Crops | 174 | 12 | 13 | 19000000 - 25000000 | 1.083 | 20833.33 |
6 | Bribe Customs Agents | 177 | 14 | 15 | 22000000 - 38000000 | 1.071 | 27142.86 |
7 | Ship Goods to Hollywood | 180 | 30 | 30 | 57000000 - 65000000 | 1 | 21666.67 |
8 | Ally With Insurgents | 183 | 62 | 65 | 115000000 - 184000000 | 1.048 | 29677.42 |
9 | Blackmail Corrupt Politico | 187 | 37 | 39 | 46000000 - 116000000 | 1.054 | 31351.35 |
10 | Raise Water Prices | 191 | 33 | 35 | 39000000 - 117000000 | 1.061 | 35454.55 |
11 | Setup Smuggling Cartel | 195 | 60 | 63 | 110000000 - 183000000 | 1.05 | 30500 |
12 | Support Political Group | 200 | 75 | 75 | 148000000 - 259000000 | 1 | 34533.33 |
Send us your captures and/or comments to help us to complete all Missions of the game. Use the following form to send us the Missions description (energy required, max and min earn, clan required,...) or the capture of the Missions. Remember that you can do a capture in your iPhone holding power and home buttons.
SNXDPN is a code you might wanna add. See you soon on the largest mobster game for IOS and android ever!
Just add SNXDPN and when I accept, youll get one more mob member.
Note that this is most likely a huge leak that the developer probably never will patch up :D
Add Kv8eh8 to get a bigger mob
Add for more mob
forget the rest, they dont understand the programming language behind iMobsters. I DO. One of many of my successful cheats---------enter K9VGD9, choose Takeover Escort Service mission in Las Vegas, do it 3 times and you will get all possible LOOT items instantly!!. Be quick tho - limited to 300 players then I remove all trace.
I tried most ever cheat code on this side and a few work good after a week and stuff but the best one I have found is E2MNRW because u get it right away and its a huge help to have that much money and favor points right as u start the game u become almost unstoppable well I hope it helps out everyone if I find anything better i will post it ASAP
If you add 3u55vd after a few days if you check your youll have anything between 5 to 100 billion by random it worked for me and a whole bunch of my buddies hurry before it patches
OTZ IS RECRUITING, WANNA JOIN A STR8KILLA FAM??? TIRED OF RULES?? JOIN OTZ TODAY AND BECOME PART OF A FAMILY THAT WILL BACK YOU 100%!!!YOU HAVE TRIED THE REST, NOW JOIN THE BEST!!!![otz recruiting]. if interested. install the free chat app palringo from android play store .when installed .Follow these steps. 1)Open palringo.
2) see on top u will see home, chat, friends, Group.
3) Click on group.
4)In group search for otz recruiting.
5)Join that group and tell them Foxy sent you
Please add rftdcc TY
If I get about 200mob members I will open atm. I can fight Im on 2billion at the moment but getting more so please join and lets make a massive fam
For a loyal fam and when you join I promise we will do our best to protect you. We accept anyone to everybody and are going to make a few ATMs between me and my mates. We will send out a broadcast with the codes for the ATMs when we have them running
Add for 50000 favour and 6billion dollars!!! Join quick though because this might get patched!!!
Add for 50000 favour and 6billion dollars!!! Join quick though because this might get patched!!!
For 50000 favour and 6billion dollars but join quick and will accept first come first servered
KH8ET3
In order to post a comment you need to be registered and signed in. Free register here.