Name | Army req. | Energy req. | Exp. Gained | Earnings | Exp. Ratio | Earn Ratio | |
---|---|---|---|---|---|---|---|
1 | Fight Soldier | 1 | 1 | 1 | 3 - 5 | 1 | 0.05 |
2 | Collect Lumber for the Village | 1 | 3 | 3 | 8 - 17 | 1 | 0.06 |
3 | Attack Bandit Camp | 1 | 5 | 5 | 17 - 30 | 1 | 0.06 |
4 | Train Village Militia | 2 | 7 | 8 | 24 - 48 | 1.143 | 0.07 |
5 | Rid Village of Bandits | 1 | 4 | 4 | 20 - 27 | 1 | 0.07 |
6 | Defeat Bandit Leader | 2 | 6 | 6 | 20 - 50 | 1 | 0.08 |
7 | Attack Band of Soldiers | 2 | 9 | 10 | 45 - 75 | 1.111 | 0.08 |
8 | Investigate Goblin Tracks | 2 | 10 | 10 | 40 - 100 | 1 | 0.1 |
9 | Learn Blacksmithing | 3 | 8 | 9 | 50 - 75 | 1.125 | 0.09 |
Name | Army req. | Energy req. | Exp. Gained | Earnings | Exp. Ratio | Earn Ratio | |
---|---|---|---|---|---|---|---|
1 | Save Prince from Goblins | 4 | 7 | 7 | 35 - 85 | 1 | 0.12 |
2 | Search Mountains for Lost Relic | 5 | 9 | 9 | 65 - 125 | 1 | 0.14 |
3 | Attack Group of Globins | 7 | 12 | 13 | 80 - 200 | 1.083 | 0.17 |
4 | Trail Soldiers to Mountain Outpost | 8 | 13 | 18 | 60 - 160 | 1.385 | 0.12 |
5 | Invade Mountain Outpost | 10 | 10 | 12 | 100 - 175 | 1.2 | 0.18 |
6 | Protect Mountain Village | 11 | 12 | 14 | 80 - 280 | 1.167 | 0.23 |
7 | Visit Mountain Seer | 12 | 14 | 15 | 160 - 300 | 1.071 | 0.21 |
8 | Infiltrate Goblin Lair | 15 | 20 | 20 | 250 - 750 | 1 | 0.38 |
9 | Kill Goblin Guards | 25 | 18 | 19 | 550 - 900 | 1.056 | 0.5 |
10 | Defeat Goblin Leader | 18 | 21 | 21 | 500 - 1000 | 1 | 0.48 |
11 | Intercept Communication from Wizard | 19 | 22 | 16 | 800 - 1800 | 0.727 | 0.82 |
Name | Army req. | Energy req. | Exp. Gained | Earnings | Exp. Ratio | Earn Ratio | |
---|---|---|---|---|---|---|---|
1 | Explore the Dark Woods | 20 | 21 | 25 | 500 - 1700 | 1.19 | 0.81 |
2 | Fight Deadly Spiders in the Woods | 21 | 19 | 28 | 300 - 1000 | 1.474 | 0.53 |
3 | Escape from Baby Dragons | 22 | 24 | 25 | 1000 - 1900 | 1.042 | 0.79 |
4 | Assault Barracks | 26 | 25 | 27 | 900 - 2700 | 1.08 | 1.08 |
5 | Escape the Wizard´s Dark Magic | 27 | 30 | 36 | 800 - 2500 | 1.2 | 0.83 |
6 | Follow Wizard´s Henchmen | 28 | 26 | 27 | 1200 - 3200 | 1.038 | 1.23 |
7 | Stop Wizard´s Experiments | 30 | 28 | 30 | 1500 - 4000 | 1.071 | 1.43 |
8 | Slay Black Dragon | 32 | 32 | 34 | 2000 - 5200 | 1.062 | 1.62 |
9 | Raid the Wizard´s Temple | 34 | 35 | 35 | 1800 - 7000 | 1 | 2 |
10 | Help Prisoners Escape from Temple | 39 | 40 | 40 | 3200 - 8000 | 1 | 2 |
11 | Defeat Wizard | 42 | 42 | 47 | 4500 - 8500 | 1.119 | 2.02 |
Name | Army req. | Energy req. | Exp. Gained | Earnings | Exp. Ratio | Earn Ratio | |
---|---|---|---|---|---|---|---|
1 | Defeat Against King´s Assassins | 45 | 44 | 58 | 2800 - 6000 | 1.318 | 1.36 |
2 | Fend off King´s Soldiers | 48 | 45 | 50 | 3000 - 12000 | 1.111 | 2.67 |
3 | Liberate Town from the King | 50 | 48 | 52 | 6500 - 11500 | 1.083 | 2.4 |
4 | Spy on the King | 55 | 50 | 54 | 9000 - 17000 | 1.08 | 3.4 |
5 | Escape from Dungeon | 58 | 54 | 55 | 5000 - 20000 | 1.019 | 3.7 |
6 | Crush King´s Army | 100 | 58 | 60 | 23000 - 36000 | 1.034 | 6.21 |
7 | Take over King´s Armory | 70 | 60 | 62 | 22000 - 40000 | 1.033 | 6.67 |
8 | Storm the Castle | 76 | 65 | 68 | 45000 - 52000 | 1.046 | 8 |
9 | Fight the Royal Guards | 78 | 68 | 88 | 18000 - 48000 | 1.294 | 7.06 |
10 | Infiltrate the Inner Cloister | 80 | 70 | 75 | 42000 - 85000 | 1.071 | 12.14 |
11 | Defeat Elite Bodyguards | 120 | 72 | 78 | 56000 - 100000 | 1.083 | 13.89 |
12 | Defeat the King | 84 | 75 | 80 | 50000 - 120000 | 1.067 | 16 |
Name | Army req. | Energy req. | Exp. Gained | Earnings | Exp. Ratio | Earn Ratio | |
---|---|---|---|---|---|---|---|
1 | Cut Supply Lines Off from the Castle | 52 | 49 | 34 | 9000 - 22000 | 0.694 | 4.49 |
2 | Destroy King´s Merchant Fleet | 56 | 65 | 80 | 4000 - 36000 | 1.231 | 5.54 |
3 | Defeat Sea Monsters | 62 | 88 | 57 | 25000 - 52000 | 0.648 | 5.91 |
4 | Raise an Army | 64 | 56 | 58 | 18000 - 34000 | 1.036 | 6.07 |
5 | Interrogate Royal Commander | 74 | 62 | 66 | 27000 - 50000 | 1.065 | 8.06 |
6 | Establish your Kingdom | 95 | 100 | 96 | 65000 - 140000 | 0.96 | 14 |
7 | Put Down Uprising | 110 | 82 | 91 | 25000 - 250000 | 1.11 | 30.49 |
8 | Crush Rebel Armies | 125 | 84 | 95 | 90000 - 210000 | 1.131 | 25 |
9 | Defeat Rebel Leader | 140 | 85 | 98 | 160000 - 220000 | 1.153 | 25.88 |
10 | Withstand Dragon Army Attack | 200 | 125 | 160 | 300000 - 650000 | 1.28 | 52 |
Send us your captures and/or comments to help us to complete all Quests of the game. Use the following form to send us the Quests description (energy required, max and min earn, clan required,...) or the capture of the Quests. Remember that you can do a capture in your iPhone holding power and home buttons.
Thanks :)
Add me! KS2W82
Add an army he9eug
You use these codes for three different games I try they dont deliver what they say theyll but it will write the person who wrote it so they can join you thats a sneaky cheating way to get to join in with other people Irpggames you would think it would screen to make sure we dont get false information
9BCQA5
Please add!
Join me! 4S9T5H===---Ipod---===
Join me 4S9T5H. TKlegend
Add me N4WVMW
2kre2q
MBSCE8
In order to post a comment you need to be registered and signed in. Free register here.